

| Basic Information | Media Format | |||
| Product Type | LED TV | Music | MP3/AAC | |
| Chassis | 3MS463B0S2A | Picture | JPG、JPEG、BMP、PNG | |
| OSD Language | English/Persian/Arabian/French/ Spanish/Russian/Hebrew |
Video | H.264、MPEG4、MPEG2、HEVC FHD、XVID、MKV w/o Divx | |
| TV System | PAL B/G、D/K、I SECAM B/G、D/K | — | ||
| DVB-T/C/T2/S2/CI+ | — | |||
| AV System | PAL、NTSC、SECAM | File | — | |
| Channels(Analog) | 99CH | Signal Format Capability | ||
| DTV Channels(Digital) | 3500CH (dynamic) | |||
| Power Supply | AC 110V-240V 50/60Hz | Component Video Format | — | |
| Power Consumption(TV On) | 75W,, TBC | DVI Video Format | — | |
| Power Consumption(Standby) | ≤0.5W | HDMI Video Format | up to 1080P | |
| Certification | CB, HDMI, DD+ | |||
| Basic Function | Panel Specification | |||
| EPG | Yes(at DTV) | Backlight Unit | LED | |
| Subtitle | Yes(at DTV) | Panel supplier | LGD(LC430DUY-SHA1) | |
| Parental Control | Yes(at DTV) | Aspect Ratio | 16:9 | |
| Lock | Yes | Panel Size (inch) | 43″ | |
| Analog / Digital Signal Receiver | Yes | Display Resolution | 1920*1080 | |
| On/Off Timers | NO | Brightness (cd/m2)(typ.) | 220nits(mini), 240nits(typical) | |
| Sleep Timer | Yes | Contrast Ratio | 1000:1 | |
| Teletext | Yes | Response Time (G to G) | 6.5ms | |
| Nicam | Yes | Viewing Angle (H/V) | 178°/178° | |
| REC | Yes(at DTV) | Life Time(Typ.) | >30,000hrs | |
| Timeshift | Yes(at DTV) | Color | 16.7 M(8bit) | |
| System Update | Yes | Refresh Rate | 60Hz | |
| Hotel Mode | Yes | |||
| Innovation | Terminals | |||
| Smart Key | Yes | HDMI | 2 | |
| Smart Source | Yes | USB | 2 | |
| Soundbar Ready | Yes | AV in | 1 mini | |
| Enjoy Music | Yes | YPbPr | 0 | |
| Initial setup | Yes | Headphone | 1 | |
| USB | Yes | SPDIF | 1 | |
| Tuner | ATV/DVB-T/C/T2/S2 | |||
| CI | 1, CI+ | |||
| Picture | Sound | |||
| DCC(Dynamic Contrast Control) | NO | Speakers | Integrated speakers (Bottom side) | |
| Backlight Adjustable | Yes (0~100) | Audio Power Output(THD=7%) | 2×8W speaker | |
| Color Temperature | Normal/Cold/Warm | Smart Volume | Yes(ON/OFF) | |
| Picture Mode | 4 picture effects preset (Standard, Dynamic,Mild, User) | Smart Audio | Music, Movie, Sports,Standard, User | |
| Picture Size | 16:9, 4:3, Zoom1, Zoom2 | Sound Control | Treble/Bass/Balance | |
| DLTI | — | Surround Sound | NO | |
| DCTI | — | Sound Scene | — | |
| Comb Filter | 3D | DD/DD+ (Dolby Digital ) | Yes | |
| Dynamic Noise Reduction | 3D | |||
| Adaptive Deinterlacing | 3D | |||
| Mechanical dimension |
![]() |
| ID Photo |
![]() |
| Mechanical Key Specification | Remote ID Picture | |||
| Carton Dimensions LxWxH(mm) | 1128x142x660 | |||
| Container Loading—20 feet(pcs) | 246 | |||
| Container Loading—40 feet(pcs) | 510 | |||
| Container Loading–40 feet High(pcs) | 676 | |||
| Net Weight With Stand(Kg) | 7.1 | ![]() |
||
| Net Weight Without Stand(Kg) | 6.9 | |||
| Gross Weight With Packaging(Kg) | 9.6 | |||
| VESA Mounting Dimensions LxH(mm) | 200×100 | |||
| Essential Accessories(Default) | Optional Accessories | |||
| Operation Manual | English(Default) | Wall Mount | WMB233 | |
| Remote Control and batteries | RC390 (with two batteries) | |||
| Base Stand | Integrated Packaging | |||
| AC power cord | Assenbled on TV | |||
| Adapt Cable Wire For AV Or YPBPR | — | |||