



nspired by the romantic design of Eiffel tower stand. The Eiffel Tower uses and borrows its design from bamboo and bone, and put it to use on a colossal scale. Like many modern structures, the Eiffel Tower uses an arrangement of criss-crossing 'X-shaped' beams known as a truss. Evvoli TV is also inspired by this piece of art where the beauty and strength come across each other.

Most of your television's functions are available on the menu that appear on the screen. The remote control supplied with your set can be used to navigate through the menus and to configure all the general settings. There are easy access buttons like YouTube button or Netflix button that bring comfort to you.

From a USB socket to a LAN socket that connects to external modems or network access equipment, Evvoli TVs support a wide range of sockets for your comfort. Not missing all the features and sockets, there are 3 HDMI sockets, AV In, Headphone sockets, Antenna, Satellite and SPDIF socket that connects to a digital audio receiver.
TV resolution of 3,840 x 2,160 pixels. That's four times as many pixels than in a full HD TV, a total of about 8.3 million pixels
| Basic Information | ||
| Product Type | UHD Linux/Netflix Smart TV | |
| Chassis | 1MS586B2S2C | |
| CPU | CA9 *2, 1.0GHz | |
| GPU | GPU Mali-400*2 | |
| OS | Linux | |
| Memory | 1GB DDR +4GB EMMC | |
| OSD Language | English (Default) , Arabic, French, Persian, Portuguese, Italian, Spanish, Hebrew, Russian, Ukrainian | |
| TV System | ATV:PAL DK/BG/I ,SECAM L DTV:DVB T/T2/S/S2 |
|
| AV System | PAL、NTSC、SECAM | |
| UI Style | Floating Down | |
| Channels | 0000-9999 | |
| Power Supply | AC 180V-240V 50/60Hz | |
| Power Consumption(TV On) | 180 W | |
| Power Consumption(Standby) | ≤0.5W | |
| Auto Power Off | Yes | |
| Internet Link | Ethernet Network Built In Wireless(802.11 b/g/n 2×2) |
|
| Bluetooth | Yes | |
| Certification | CE/Dolby MS12_D/HDMI | |
| Basic Function | ||
| PVR&Time Shift | Yes | |
| HDMI ARC | Via HDMI3 | |
| HDMI CEC(T-link) | All HDMIs | |
| Parental Control | Yes | |
| Sports Mode | ON/OFF | |
| Instant Power ON | Yes | |
| Smart Source( Input Setting) | — | |
| Sleep Timer | Yes | |
| System Update From Internet or USB | USB, internet | |
| Hotel Mode | Yes | |
| Teletext | Yes | |
| Subtitle | Yes | |
| Lock | Yes | |
| EPG | Yes | |
| LCN | Yes | |
| Clock/Timers | Yes | |
| NICAM | Yes | |
| Power on LOGO | Yes | |
| Other Functions | SAT DiSEqC 1.2 | |
| DVB-S/S2 Unicable function | Yes | |
| Audio Language/ Audio Description | Yes | |
| Initial Setup | Yes | |
| Share & See (DLNA) | Yes | |
| Wireless Display | Yes | |
| CI+ | — | |
| Auto StandyBy | if Tv is NOT opersted during the 4h by remote, it should be switch off. If user operste TV with remote, 4h counter should start after last operation. If user make new operation with remote, the counter must start again with 0. | |
| FIT(First Time Installation) | Add FIT Function In System | |
| DVB-S/S2 Transponder | Yes,According Customer | |
| HLS | Yes | |
| MSS | Yes | |
| Microsoft Playready | Yes | |
| Widevine | Yes | |
| Power Label | A+ | |
| Picture | ||
| Dynamic Contrast | Yes | |
| Backlight Adjustable | Yes (0~100) | |
| Color Temperature | Normal/Warm/Cool/Custom | |
| Picture Mode | 5 Picture Effects Preset (Standard,Dynamic,Natural,Movie,Personal) | |
| Picture Size | 6 modes ( auto,4:3,16:9,Zoom1,Zoom2) | |
| Overscan | Yes | |
| Game Mode | — | |
| Film Mode | — | |
| Picture Reset | — | |
| HDR 10 | USB, HDMI, Youtube, Netflix | |
| HLG | USB, HDMI | |
| Application List | ||
| YouTube | Pre-install, Global Online Movies | |
| Netflix v4.3 | Pre-install, Global Online Movies | |
| App Store | Pre-Install ZEASN Smart Portal | |
| Browser | Pre-install,SERAPHIC Browser | |
| Fast Cast | Pre-install, nScreen app | |
| Wireless Display | Pre-install , screen share | |
| Local Apps | Base on Country | |
| Panel Specification | ||
| Backlight Unit | LED | |
| Panel supplier | LGD (LC650EQY-SMA4), IPS RGB | |
| Aspect Ratio | 16:9 | |
| Panel Active Size (inch) | 65″ | |
| Display Resolution | 3840*2160 | |
| Brightness (cd/m2) | 300 | |
| Contrast Ratio | 1000:1 | |
| Response Time (G to G) | 6.5ms | |
| Viewing Angle (H/V) | 178°/178° | |
| Life Time(Typ.) | >30,000hrs | |
| Color | 16.7 Million(8bit) | |
| Refresh Rate | 60Hz | |
| Media Format | ||
| Music | MP3/AC3/AAC | |
| Picture | JPG/JPEG/ Motion JPEG/BMP | |
| Video | MPEG2/MPEG4_HD/MPEG4/H.264/ H.265/VP9/VC1/WMV/MKV | |
| Signal Format Capability | ||
| DVI Video Format | Up to XGA for HDMI-PC | |
| HDMI Video Format | up to 2160P | |
| Component Video Format | — | |
| Micro Innovation | ||
| Shop Mode | Yes, Home, Shop, Shop with demo | |
| Soundbar Ready | Yes | |
| Smart Source | Yes, this function coming soon | |
| Enjoy Music (Audio only) | Yes | |
| Multi-Language | Yes | |
| Sport Mode | Yes | |
| Smart Key | Yes | |
| Terminals | ||
| HDMI | 3 | |
| USB | 2 | |
| AV in | 1 mini | |
| HP | 1 | |
| Optical | 1 | |
| RJ45 | 1 | |
| Tuner | ATV / DVB-T/T2/S/S2 | |
| CI | 0 | |
| Sound | ||
| Speakers | Integrated speakers (Bottom side) | |
| Audio Power Output(THD=7%) | 2×10W Speaker Box | |
| Sound Mode | 5 modes (Standard/Movie/Music/Sports/Personal) | |
| Sound Control | Balance | |
| Frequency Range | Equalizer | |
| Auto Volume | Yes | |
| DD+ (Dolby Digital Plus ) | Yes, Dolby MS12_D | |
| Digital Audio Output | Yes, Optical | |
| DTS | — | |
| Auto Volume Control | On / Off | |
| Essential Accessories(Default) | ||
| Operation Manual | English (Default) | |
| Remote Control and batteries | RC311S (with two batteries) | |
| Base Stand | Integrated Packaging | |
| AC power cord | Assenbled on TV | |
| Adapt Cable Wire For AV Or YPBPR | — | |
| Optional Accessories | ||
| Wall Mount | WMB433 | |
| Mechanical Key Specification | ||
| Carton Dimensions LxWxH(mm) | 1600x178x960 | |
| Container Loading 20 feet(pcs) | 90 | |
| Container Loading 40 feet(pcs) | 190 | |
| Container Loading 40 feet High(pcs) | 190 | |
| Net Weight With Stand(Kg) | 17.1 | |
| Net Weight Without Stand(Kg) | 16.9 | |
| Gross Weight With Packaging(Kg) | 22.4 | |
| VESA Mounting Dimensions LxH (mm) | 400×300 | |
The free online CSS code beautifier takes care of your dirty code and strips every unwanted mess. Go to the CSS Cleaner to get started.